Pricing
Transparent per-minute rates and monthly fees. Landline 4.5 HUF/min, mobile 20 HUF/min, PBX from 1,000 HUF.
Extension calculator
How many active extensions do you need? The monthly fee adjusts automatically to your band.
5
1–5 extensions
1 000 Ft/mo
All bands
| 1–5 extensions | 1 000 Ft/mo |
| 6–10 extensions | 2 000 Ft/mo |
| 11–20 extensions | 4 000 Ft/mo |
| 21–40 extensions | 8 000 Ft/mo |
PBX plans
BudgeTalk Start
1–5 extensions
1 000 Ft/mo
6–10 extensions
2 000 Ft/mo
11–20 extensions
4 000 Ft/mo
21–40 extensions
8 000 Ft/mo
BudgeTalk Pro
Custom
Custom
Per-minute rates
| Service | Rate |
|---|---|
| On-net call | 0 Ft |
| Domestic landline — 4.5 HUF/min (billed to 0.1 HUF precision) | 4,50 Ft/min |
| Domestic mobile — 20 HUF/min | 20 Ft/min |
| Connection fee | 0 Ft |
| Directory (197) — 160 HUF/call | 160 Ft/call |
| Directory (198) — 95 HUF/call | 95 Ft/call |
| Directory (199) — 190 HUF/call | 190 Ft/call |
| Emergency (112) | 0 Ft |
| Billing increment — 15 seconds | 15 seconds |
| Call recording | 0 Ft |
| IVR operation | 0 Ft |
| IVR design — 5,000 HUF/hour, custom | 5 000 Ft/call |
| Call encryption (TLS/SRTP) | 0 Ft |
| E-fax — price on request | 0 Ft |
| Support / maintenance — 16,500 HUF/hour, or a custom maintenance agreement | 16 500 Ft/call |
| Number monthly fee (landline / nomadic) — 800 HUF/number/month | 800 Ft/call |
International inbound number monthly fees
The monthly fee is based on the current USD price; settlement is in forints.
| Country / number | Monthly fee (HUF) |
|---|---|
| Austria national (+43 720) | 3 750 Ft |
| Czech Republic geographic (+420) | 3 000 Ft |
| Germany geographic (+49) | 3 750 Ft |
| Slovakia (+421) | 3 600 Ft |
| UK geographic (+44) | 2 750 Ft |
Transparent pricing
No hidden costs. Alongside the monthly fees we use clear per-minute rates: landline 4.5 HUF/min, mobile 20 HUF/min. Details below.
Prices are net, excluding VAT.